產品介紹
Amprobe AT-3500 採用堅固耐用的人體工程學設計,用於定位地下的電纜、線纜和管道,無論帶電還是不帶電。非常適合停車場和機場照明應用,能夠精確定位地下配套設施,擁有極快的音訊和儀錶回應。
該儀錶擁有背光照明、多段模擬指示、數字顯示,以及音訊提示,可輕鬆定位電纜和線纜。AT-3500 地埋電纜定位儀採用適合絕大多數應用、經過驗證的 33 kHz 頻率。為避開公共服務建築工地的線纜,儀錶還提供了高靈敏度電力和射頻模式。一鍵式深度測量。
- 定位地下帶電和不帶電的線纜、電纜和管道
- 三種測試模式,擁有極高精度
- – 無源電力 (50/60 Hz)
- – 無源射頻 (RF)
- – 有源 T-3500 信號發生器帶有感應模式,通過測試線或可選的信號鉗直接連接到電纜
- 有源模式深度測量可高達 4.9m (16‘)
- 半自動增益控制 — 快速信號定位和控制
- 33 kHz 有源頻率 — 通用定位的最佳頻率
- 精確定位地下配套設施以及極快的音訊和儀錶回應,帶有背光照明多段模擬指示
完備的測量解決方案,標配接收器、發送器、連接電纜、接地釘和接地電纜
規格
Feature | |
Depth measurement | 16 ft |
Passive tracing frequencies | 50 Hz / 60 Hz |
Transmitter frequency | Single, non-adjustable |
Receiver active frequencies (Hz) | 32.768 kHz |
Receiver passive frequencies (Hz) | Range 1: radio 15 kHz to 23 kHz Range 2: power network 50 Hz / 60 Hz; optionally 100 Hz (can be adjusted by Amprobe service personnel) |
Receiver depth display accuracy | Range 1: radio +/- 20 % Range 2: power network +/- 20 % Range 3: transmitter +/- 5 % (>5m (6-FT)), +/- 20 % (<5m (15-FT)) |
Receiver depth range | Maximum 16 ft (488 cm) |
Receiver antenna (distance sensitive left/right guidance) | - |
Line ID (signal select, guidance compass, distortion alert) | - |
Specifications | |
Depth measurement: | 10 ft |
Passive tracing frequencies: | 50 / 60 Hz |
Transmitter frequency: | Single, non-adjustable |
R-3500 Frequency ranges: | Range 1: radio 15 kHz to 23 kHz |
R-3500 Frequency ranges: | Range 2: power network 50 Hz / 60 Hz; optionally 100 Hz (can be adjusted by Amprobe service personnel) |
R-3500 Frequency ranges: | Range 3: transmitter 32.768 kHz |
R-3500 Sensitivity at a depth of 1m: | Range 1: radio >20 ìA |
R-3500 Sensitivity at a depth of 1m: | Range 2: power network >7 mA |
R-3500 Sensitivity at a depth of 1m: | Range 3: transmitter >5 ìA |
R-3500 Power supply: | 10 x IEC R6 / AA cell / Mignon |
R-3500 Operating time: | 40 hours (for intermittent use with alkaline batteries, 20 °C) |
R-3500 Weight: | 2.5 kg (5.51 lbs) |
R-3500 Dimensions (W x H x D): | 99 x 660 x 252 mm,(3.90 x 25.98x 9.92 in) |
T-3500 Transmitted power: | 0.1 W / 0.5 W (switchable) |
T-3500 Frequency: | 32.768 kHz |
T-3500 Power supply: | 6 x IEC R20 / D cell / Mono |
T-3500 Operating time: | 40 hours (for intermittent use with alkaline batteries, 20 °C) |
T-3500 Weight: | 1.7 kg (3.75 lbs.) |
T-3500 Dimensions (W x H x D): | 260 x 255 x 140 mm (10.24 x 10.04 x 5.5 in) |
T-3500 Type of protection in accordance with EN 60529: | Dust and water protected IP 56 |
欲取得更多的 Amprobe 商品資訊及最新優惠,歡迎來電 (02) 2654-8513 Ext. 2243,或 E-mail 與我們聯繫:fl.sales@cic-ltd.com.tw
- 文件下載
【Fluke 台灣官方型錄】福祿克工業產品優選推薦 2023
全彩 24 頁福祿克官方精選型錄,是認識 Fluke 熱門產品的好方式。含十大產品分類:基礎電氣、溫度測試、示波表、電力品質、工業成像、振動及對心、過程校準工具、蓄電池測試、環境測試、安博品牌 (Amprobe)。
- 相關產品